MF-100/1200
| Жалпы мәліметтер | ||
|---|---|---|
| Машина түрі: | Forced draft fan | |
| Атауы: | MF-100/1200 | |
| Ағылшын атауы: | VM-100/1200 | |
| Ескертпе: | Radial blades | |
| Сипаттама MF-100/1200 |
|---|
| Mill exhaust fans are designed for nonaggressive non-explosive coal dust pneumatic transport into boiler pulverized-coal system. The design of these fans allows installing them after separators, sizers and collectors under the dustiness up to 80 g/m3. It is also allowed to install such Fans in processing systems for handling nonaggressive gases (The dustiness should be not more than 80 g/m3, abrasion and sticking tendency should be similar to air-pulverized-coal mixture). Mill exhaust fans are single inlet centrifugal fans. |
| Аэродинамикалық сипаттамалары | ||
|---|---|---|
| Бу өндіру қабілеті: | 96.8 | мың м3/сағ |
| Толық қысым: | 11693 | Па |
| Температура: | 70 | °C |
| Есептік ПӘК: | 70 | % |
| Габариттері* | ||
|---|---|---|
| Ұзындығы (L): | 2524 | мм |
| Ені (W): | 3220 | мм |
| Биіктігі (H): | 3700 | мм |
| Салмағы: | 4098 | кг |
| Электр қозғалтқышы | ||
|---|---|---|
| Жетек қуаты?: | 500 | кВт |
| Айналу жиілігі: | 1500 | айн/мин |
| Инерция моменті: | 218 | кг*м2 |
| Габариттік сызба MF-100/1200 * |
|---|
|
| Т/ж жеткізу нұсқалары | ||
|---|---|---|
| Платформалар: | 1 | |
| Жартылай вагондар: | 0 | |
| Тралдар: | 0 | |
| Қосымша құрамдас бөліктер | ||
|---|---|---|
| МЭО: | 630 | Нм |
help_oprosnik