MF-50/1000-II
| Жалпы мәліметтер | ||
|---|---|---|
| Машина түрі: | Forced draft fan | |
| Атауы: | MF-50/1000-II | |
| Ағылшын атауы: | VM-50/1000-IIB | |
| Ескертпе: | Radial blades | |
| Сипаттама MF-50/1000-II |
|---|
| Mill exhaust fans are designed for nonaggressive non-explosive coal dust pneumatic transport into boiler pulverized-coal system. The design of these fans allows installing them after separators, sizers and collectors under the dustiness up to 80 g/m3. It is also allowed to install such Fans in processing systems for handling nonaggressive gases (The dustiness should be not more than 80 g/m3, abrasion and sticking tendency should be similar to air-pulverized-coal mixture). Mill exhaust fans are single inlet centrifugal fans. |
| Аэродинамикалық сипаттамалары | ||
|---|---|---|
| Бу өндіру қабілеті: | 52 | мың м3/сағ |
| Толық қысым: | 5396 | Па |
| Температура: | 400 | °C |
| Есептік ПӘК: | 70 | % |
| Габариттері* | ||
|---|---|---|
| Ұзындығы (L): | 2143 | мм |
| Ені (W): | 2490 | мм |
| Биіктігі (H): | 2435 | мм |
| Салмағы: | 2770 | кг |
| Электр қозғалтқышы | ||
|---|---|---|
| Жетек қуаты?: | 132 | кВт |
| Айналу жиілігі: | 1500 | айн/мин |
| Инерция моменті: | н/д | кг*м2 |
| Габариттік сызба MF-50/1000-II * |
|---|
|
| Т/ж жеткізу нұсқалары | ||
|---|---|---|
| Платформалар: | 1 | |
| Жартылай вагондар: | 0 | |
| Тралдар: | 0 | |
| Қосымша құрамдас бөліктер | ||
|---|---|---|
| МЭО: | 630 | Нм |
help_oprosnik